Compare
One page per vendor. Each lists where the two differ and where the other tool is ahead, and prices the same month on both at list price. Every vendor claim links to its source and carries the date it was checked.
Comparisons
Open-source, no per-host billing
13 differences · Datadog ahead on 5 Read the comparison vs grafana.comOne platform, nothing to assemble
12 differences · Grafana ahead on 4 Read the comparison vs newrelic.comOTel-native, no per-user fees
12 differences · New Relic ahead on 4 Read the comparison vs dash0.comOpen source and self-hostable
8 differences · Dash0 ahead on 4 Read the comparison vs signoz.ioIssues, session replay, one local binary
11 differences · SigNoz ahead on 3 Read the comparison vs axiom.coIssues, session replay, self-hosting
13 differences · Axiom ahead on 4 Read the comparison vs betterstack.comSource code, self-hosting, local mode
14 differences · Better Stack ahead on 7 Read the comparison vs honeycomb.ioSession replay, self-hosting, price per GB
13 differences · Honeycomb ahead on 5 Read the comparisonEach vendor's list price next to Maple's, for the same usage.
| Line item | Maple | Datadog | New Relic | Grafana Cloud | Dash0 | SigNoz | Axiom | Better Stack | Honeycomb |
|---|---|---|---|---|---|---|---|---|---|
| Per-host fee | None | $15+ / host / mo | None | None | None | None | None | None | None |
| Per-seat fee | None | None | $10 first, then $99–349 / full-platform user / mo | $8+ / active-user / mo | None | None | None | $29–34 / on-call responder / mo | None |
| Ingest pricing | $0.30 / GB per signal | $0.10 / GB + $1.70 / M indexed | $0.40 / GB | $0.55 / GB | $0.60 / M spans or logs · $0.20 / M metric points | $0.30 / GB · $0.10 / M samples | $0.12 / GB + $0.20 / GB-hr | $0.10 / GB + $0.05 / GB-mo stored (EU) | $3.00 / M events (spans, logs) |
| Default retention | 30d default · custom | 15d indexed logs (option shown) | 30d logs · 8d traces | 30d logs/traces · 13mo metrics | 30d spans/logs · 13mo metrics | 15d logs/traces · 1mo metrics | Configurable · from $0.03 / GB stored | 30d in bundles · billed per GB-mo stored | 60d events and metrics |
| OpenTelemetry support | Native | Yes | Yes | Yes | Native | Native | Native | Native | Native |
| License | FSL-1.1 → Apache 2.0 | Proprietary | Proprietary | AGPL components | Proprietary | MIT + commercial ee/ | Proprietary | Proprietary | Proprietary |
| Self-host option | Supported | No | No | OSS components | No | Supported | No | No | Enterprise, own AWS account |
| MCP / agent surface | Hosted server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Competitor cells summarize public list prices, checked September 2026. Check each vendor's pricing page for current numbers. Maple's rate is the published per-GB rate, billed per signal. Use the calculator to project your monthly cost.
Point one exporter at Maple and run both for a week. The free trial needs a card, with no charge until it ends.